| Course Code | ECTS | Course Description |
|---|---|---|
| Semester 1 | ||
| 0P380 | 4 | Advanced Data-analysis |
| 0P391 | 3 | Social psychology |
| 0P470 | 3 | Consumer Behavior 2 |
| 0P482 | 9 | HTI Design Track A |
| .... | 11 | Domain Courses |
| Semester 2 | ||
| 0P410 | 3 | Environmental Psychology |
| 0PM42 | 3 | Embodied and embedded computing |
| 0P392 | 3 | Advanced Perception |
| 0P393 | 3 | Advanced Cognition |
| 0P492 | 9 | HTI Design Track B |
| 0PP05 | 9 | HTI Research Project |
| Semester 3 | ||
| 0QQ30 | 30 |
International Course (of which 10 ECTS domain courses) |
| Semester 4 | ||
| 0PP06 | 30 | Graduation Project |
| 120 |